Greater Des Moines’ Top 10 Banks
Greater Des Moines’ Top 10 Banks by market share of deposits (in thousands)
Greater Des Moines’ Top 10 Banks | ||||
by market share of deposits | in $000 | % | in $000 | % |
As of June 2006 | Market share | As of June 2005 | Market share | |
Wells Fargo Bank | 1677389 | 16.2 | 1932255 | 19.63 |
Principal Bank | 1186871 | 11.46 | 1103832 | 11.21 |
Bankers Trust Co. | 1121012 | 10.83 | 974417 | 9.9 |
West Bank | 949581 | 9.17 | 833060 | 8.46 |
Bank of America | 715085 | 6.91 | 632532 | 6.43 |
U.S. Bank | 697759 | 6.74 | 673648 | 6.94 |
Community State Bank | 406565 | 3.93 | 352440 | 3.58 |
First American Bank | 382007 | 3.69 | 330720 | 3.36 |
Bank of the West * | 362443 | 3.5 | 422160 | 4.29 |
Iowa State Bank | 218180 | 2.11 | 194834 | 1.98 |
Total market share held by top 10 | 74.54 | 75.78 | ||
* Bank of the West acquired Commercial Federal in 2005 | ||||
Source: Federal Deposit Insurance Corp. |